
Jul 01, 2025 EOD
GMR Airports Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 532754 | NSE Symbol: | GMRAIRPORT | P/E(TTM): | 0.00 |
ISIN Demat: | INE776C01039 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 51.19 | Market Cap(₹Cr.): | 90,881.11 | Face Value(₹): | 1.00 |
GMR Airports Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 532754 | |
NSE Symbol: | GMRAIRPORT | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE776C01039 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 51.19 | |
Market Cap(₹Cr.): | 90,881.11 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
84.77
|
85.31
|
Prev Close(₹) |
85.23
|
85.19
|
Volume |
500270
|
14033352
|
Today's Range(₹) |
86.48 - 84.77
|
86.50 - 85.01
|
52-Week Range(₹) |
103.70 - 84.77
|
103.75 - 67.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
86.010000000000005(x 549)
|
86.010000000000005(x 549)
|